Brocklesby Park Cricket Club

Friendly Stumpings


Name Matches Stumpings
1 KG.Smith 675 129
2 M.Featherstone 440 78
3 SC.Turner 152 47
4 C.Douce 136 40
5 K.van den Bos 651 29
6 N.Fisher 39 15
7Unknown 1296 13
8 S.Trevor 302 12
9 J.Atkin 52 9
10 M.Simpson 14 6
11 B.Vaughan 76 6
12 AA.Morgan 7 5
13 J.Brumby 104 5
14 CJ.Smith 141 5
15 DI.Rose 20 5
16 M.Spencer 15 4
17 ACJ.Ferrier 2 4
18 G.Mumby 293 4
19 D.White 19 4
20 T.Hawkins 3 4
21 RM.Saxon 11 3
22 G.White 692 3
23 J.Clarke 333 3
24 G.Askew 86 3
25 DS.Williamson 116 2
26 GE.Middlemist 117 2
27 M.Carlill 12 2
28 F.Gifford 9 2
29 AH.Povey 27 2
30 GS.Ransom 129 2
31 S.Farquharson 73 2
32 R.Flowers 12 2
33 IJ.Ferraby 31 2
34 WL.Giffard 25 2
35 JW.Berry 10 2
36 P.Dutton 5 1
37 FW.Horton 20 1
38 H.Whitfeld 4 1
39 H.Gibson 1 1
40 WS.Penn 32 1
41 C.Stainsby 24 1
42 J.Wood 8 1
43 J.Henderson 138 1
44 H.Brooks 37 1
45 K.Wignall 5 1
46 A.Swan 1 1
47 S.Priestly 23 1
48 PB.Burbidge 705 1
49 BC.Rowlandson 2 1
50 GA.Gordon 2 1
51 T.Orr 3 1
52 K.Roberts 93 1
53 CP.Loft 11 1
54 Wingfield 2 1
55 GD.Short 3 1
56 NM.Smith 38 1
57 PG.Douce 140 1
58 TB.Milligan-Manby 1 1
59 P.Goodhand 1 1
60 HG.Southwell 21 1
61 Pollard 4 1
62 BW.Fish 16 1
63 TA.Marshall 200 1
64 HF.Marris 75 1
65 H.Whitehead 2 1
66 A.Khan 4 1
67 Bill.Margrave 193 1
68 HG.South 18 1
69 R.Whall 1 1
70 W.Parker 6 1
71 RBT.Cliff 60 1

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Saturday, 18 May 2024 at 18:27:43
Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness. Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens

85